Current Standings 
| Rank | Company Name | Total Points | Average Rating | Comments |
| 1 | StrataXL Software Inc, Riel Roussopoulos |
1000 | 4 |
|
| 2 | TRG Downtown Realty, Wendy McLeod |
850 | 0 |
|
| 3 | |
0 | 0 |
|
| 4 | AgentXL.com, agentXL .com |
0 | 0 |
|
| 5 | Rick Stonehouse Real Estate, Rick Stonehouse |
0 | 1 |
|
| 6 | New Co, Coal Harbour |
0 | 0 |
|
| 7 | OMC Social Media Solutions, Lee Down |
0 | 0 |
|
| 8 | iXLd Media Inc., Harman Sandjaja |
0 | 0 |
|
| 9 | 0 | 0 |
||
| 10 | Royal LePage City Centre, Raman Bayanzadeh |
0 | 0 |













